On April 8, 2024, a total solar eclipse will cross the United States from Mexico to Canada. The path of totality will cross through 13 states, including Texas.
Where in Texas can I see the total solar eclipse?
The path of totality will enter Texas in the southwest corner of the state, near Eagle Pass. It will then cross through Del Rio, San Antonio, Austin, Waco, and Dallas before exiting the state in the northeast corner, near Texarkana.
What time will the solar eclipse happen in Texas?
The time of the eclipse will vary depending on your location in Texas.
In Eagle Pass, the eclipse will begin at 11:51 a.m. CT and totality will occur at 13:27 p.m. CT. In Dallas, the eclipse will begin at 1:20 p.m. CT and totality will occur at 1:40 p.m. CT.
How long will the total solar eclipse last?
The total solar eclipse will last for a maximum of 4 minutes and 26 seconds. However, the exact duration will vary depending on your location in the path of totality.
What time does the total solar eclipse begin on April 8, 2024 in Texas. List of cities
The start time indicated in this table refers to the maximum phase of the eclipse. In all of the following cities you will be able to observe this astronomical phenomenon in its entirety, that is, the sky will darken and become night.
City | Totality Start | Duration* |
---|---|---|
Eagle Pass | 1:27:32 PM CDT | 4:24 |
Quemado | 1:27:44 PM CDT | 4:25 |
Del Rio | 1:28:33 PM CDT | 3:24 |
Brackettville | 1:28:47 PM CDT | 4:18 |
Carrizo Springs | 1:29:04 PM CDT | 2:49 |
Crystal City | 1:29:10 PM CDT | 3:16 |
Uvalde | 1:29:41 PM CDT | 4:15 |
Carta Valley | 1:30:02 PM CDT | 2:38 |
Concan | 1:30:13 PM CDT | 4:25 |
Big Wells | 1:30:21 PM CDT | 1:23 |
Leakey | 1:30:32 PM CDT | 4:25 |
Utopia | 1:30:45 PM CDT | 4:23 |
Rocksprings | 1:30:49 PM CDT | 3:24 |
Vanderpool | 1:30:54 PM CDT | 4:26 |
Hondo | 1:31:26 PM CDT | 3:22 |
Medina | 1:31:33 PM CDT | 4:20 |
Hunt | 1:31:50 PM CDT | 4:25 |
Bandera | 1:31:51 PM CDT | 4:04 |
Ingram | 1:32:00 PM CDT | 4:26 |
Kerrville | 1:32:07 PM CDT | 4:25 |
Center Point | 1:32:11 PM CDT | 4:18 |
Pipe Creek | 1:32:12 PM CDT | 3:50 |
Castroville | 1:32:22 PM CDT | 2:26 |
Harper | 1:32:24 PM CDT | 4:21 |
Junction | 1:32:28 PM CDT | 3:09 |
Comfort | 1:32:30 PM CDT | 4:11 |
Boerne | 1:32:48 PM CDT | 3:34 |
Natalia | 1:32:53 PM CDT | 0:51 |
Sisterdale | 1:32:56 PM CDT | 3:57 |
Fredericksburg | 1:32:58 PM CDT | 4:24 |
San Antonio | 1:33:01 PM CDT | 2:03 |
Stonewall | 1:33:19 PM CDT | 4:14 |
Mason | 1:33:29 PM CDT | 3:46 |
Hye | 1:33:32 PM CDT | 4:08 |
Blanco | 1:33:48 PM CDT | 3:38 |
Johnson City | 1:33:57 PM CDT | 3:59 |
Pontotoc | 1:34:06 PM CDT | 3:53 |
Llano | 1:34:07 PM CDT | 4:23 |
Round Mountain | 1:34:15 PM CDT | 4:07 |
Horseshoe Bay | 1:34:19 PM CDT | 4:17 |
Kingsland | 1:34:20 PM CDT | 4:23 |
Buchanan Dam | 1:34:28 PM CDT | 4:25 |
Bluffton | 1:34:30 PM CDT | 4:25 |
Marble Falls | 1:34:33 PM CDT | 4:13 |
Tow | 1:34:39 PM CDT | 4:24 |
Spicewood | 1:34:44 PM CDT | 3:55 |
Dripping Springs | 1:34:51 PM CDT | 2:58 |
Burnet | 1:34:52 PM CDT | 4:20 |
Brady | 1:34:53 PM CDT | 1:54 |
Wimberley | 1:34:58 PM CDT | 2:02 |
Bend | 1:35:02 PM CDT | 4:13 |
San Saba | 1:35:04 PM CDT | 3:47 |
Driftwood | 1:35:05 PM CDT | 2:26 |
Lago Vista | 1:35:10 PM CDT | 3:33 |
Richland Springs | 1:35:12 PM CDT | 3:00 |
Bertram | 1:35:13 PM CDT | 4:11 |
Lampasas | 1:35:25 PM CDT | 4:24 |
Lometa | 1:35:26 PM CDT | 4:12 |
Liberty Hill | 1:35:27 PM CDT | 3:53 |
Cedar Park | 1:35:41 PM CDT | 3:15 |
Kempner | 1:35:45 PM CDT | 4:24 |
Copperas Cove | 1:36:00 PM CDT | 4:23 |
Georgetown | 1:36:07 PM CDT | 3:15 |
Round Rock | 1:36:09 PM CDT | 2:47 |
Austin | 1:36:11 PM CDT | 1:44 |
Killeen | 1:36:20 PM CDT | 4:16 |
Pflugerville | 1:36:25 PM CDT | 2:15 |
Harker Heights | 1:36:26 PM CDT | 4:10 |
Gatesville | 1:36:46 PM CDT | 4:24 |
Belton | 1:36:52 PM CDT | 3:52 |
Hamilton | 1:36:52 PM CDT | 3:47 |
Temple | 1:37:13 PM CDT | 3:44 |
McGregor | 1:37:23 PM CDT | 4:18 |
Troy | 1:37:23 PM CDT | 3:53 |
Meridian | 1:37:50 PM CDT | 4:06 |
China Spring | 1:37:51 PM CDT | 4:22 |
Woodway | 1:37:52 PM CDT | 4:12 |
Waco | 1:38:02 PM CDT | 4:11 |
Aquilla | 1:38:18 PM CDT | 4:23 |
Whitney | 1:38:19 PM CDT | 4:20 |
Glen Rose | 1:38:37 PM CDT | 3:13 |
Hillsboro | 1:38:43 PM CDT | 4:23 |
Covington | 1:38:51 PM CDT | 4:11 |
Stephenville | 1:39:01 PM CDT | 0:55 |
Grandview | 1:39:09 PM CDT | 4:10 |
Granbury | 1:39:28 PM CDT | 2:05 |
Midlothian | 1:39:47 PM CDT | 4:04 |
Waxahachie | 1:39:48 PM CDT | 4:18 |
Mansfield | 1:39:53 PM CDT | 3:43 |
Corsicana | 1:40:03 PM CDT | 4:09 |
Ennis | 1:40:03 PM CDT | 4:22 |
Cedar Hill | 1:40:06 PM CDT | 3:58 |
Dalworthington Gardens | 1:40:17 PM CDT | 3:19 |
Duncanville | 1:40:19 PM CDT | 3:55 |
Arlington | 1:40:24 PM CDT | 3:20 |
Fort Worth | 1:40:28 PM CDT | 2:33 |
Grand Prairie | 1:40:29 PM CDT | 3:34 |
Seagoville | 1:40:42 PM CDT | 4:18 |
Dallas | 1:40:43 PM CDT | 3:51 |
Irving | 1:40:43 PM CDT | 3:29 |
Fairfield | 1:40:51 PM CDT | 2:23 |
Mesquite | 1:40:53 PM CDT | 4:08 |
Gun Barrel City | 1:40:58 PM CDT | 4:06 |
Garland | 1:41:11 PM CDT | 3:51 |
Addison | 1:41:12 PM CDT | 3:20 |
Terrell | 1:41:16 PM CDT | 4:21 |
Plano | 1:41:26 PM CDT | 3:29 |
The Colony | 1:41:36 PM CDT | 2:42 |
Athens | 1:41:39 PM CDT | 3:19 |
Wills Point | 1:41:40 PM CDT | 4:20 |
Canton | 1:41:48 PM CDT | 4:05 |
Frisco | 1:41:51 PM CDT | 2:38 |
McKinney | 1:42:01 PM CDT | 3:04 |
East Tawakoni | 1:42:03 PM CDT | 4:21 |
Greenville | 1:42:15 PM CDT | 4:09 |
Van | 1:42:19 PM CDT | 3:42 |
Emory | 1:42:20 PM CDT | 4:18 |
Cumby | 1:42:36 PM CDT | 4:19 |
Commerce | 1:42:43 PM CDT | 4:13 |
Mineola | 1:42:45 PM CDT | 3:44 |
Quitman | 1:42:55 PM CDT | 3:56 |
Lindale | 1:42:58 PM CDT | 3:08 |
Sulphur Springs | 1:42:59 PM CDT | 4:21 |
Cooper | 1:43:15 PM CDT | 4:15 |
Bonham | 1:43:21 PM CDT | 3:02 |
Tyler | 1:43:33 PM CDT | 1:49 |
Paris | 1:44:00 PM CDT | 4:02 |
Bogata | 1:44:07 PM CDT | 4:20 |
Pittsburg | 1:44:14 PM CDT | 3:31 |
Mount Pleasant | 1:44:17 PM CDT | 3:53 |
Detroit | 1:44:21 PM CDT | 4:16 |
Gilmer | 1:44:25 PM CDT | 2:25 |
Arthur City | 1:44:32 PM CDT | 3:43 |
Clarksville | 1:44:35 PM CDT | 4:20 |
Annona | 1:44:47 PM CDT | 4:18 |
New Boston | 1:45:47 PM CDT | 3:35 |
Texarkana | 1:46:56 PM CDT | 2:23 |
ALSO READ. What does the Bible say about the April 8 eclipse? The most googled myths
What is a solar eclipse?
An annular solar eclipse occurs when the Moon is near its apogee, the farthest point in its orbit from the Earth. In this position, the Moon appears smaller in the sky than the Sun. As a result, when the Moon comes between the Earth and the Sun, it does not completely cover the solar disk, leaving a bright “ring of fire” visible.
Where is the next total solar eclipse visible?
The total eclipse will be visible in a 160-kilometer-wide strip that begins in Mexico, crosses the United States from west to east, and ends in Canada.
In Mexico, the totality of the eclipse can be seen in the following states: Sinaloa, Durango, Nuevo León, and Coahuila.
In the United States, the path of the eclipse will pass through the states of Texas, Oklahoma, Arkansas, Missouri, Illinois, Kentucky, Tennessee, Indiana, Ohio, Pennsylvania, New York, Vermont, New Hampshire, and Maine.
In Canada, the total eclipse can be seen in the provinces of New Brunswick, Nova Scotia, and Prince Edward Island.
Eclipse Glasses
Eye safety during a solar eclipse is a primary concern, as looking directly at the sun can result in solar retinopathy. These glasses comply with the ISO 12312-2 standard, which ensures safe observation of the astronomical event.
To safely enjoy the April 8th eclipse, it is IMPORTANT to use certified solar eclipse glasses or suitable projection devices to protect your eyes. Additionally, it’s important to remember that many myths about the health effects of eclipses lack scientific basis and should not cause unnecessary concern.
The Sun emits a significant amount of ultraviolet (UV) and infrared (IR) radiation, which can damage the retina of the eye. The visible light from the Sun can also be harmful if looked at directly for an extended period.
While the excitement for an astronomical phenomenon is understandable, it’s essential to consider the necessary precautions to enjoy the eclipse without risking eye health.